Pricing
Every tier ships with the full Operator Layer and the full platform. Capacity and depth are what change.
RISE Builder
$97/mo
The full platform. Revenue OS installed.
RISE Pro
$197/mo
For teams past the first hire.
RISE Pro Plus
$297/mo
For operators building a bench.
RISE Health
$497/mo
For operators running a bigger book.
Compare
| Feature | RISE Builder $97/mo | RISE Pro $197/mo | RISE Pro Plus $297/mo | RISE Health $497/mo |
|---|---|---|---|---|
| Operator Layer | ||||
| FREEDOM Diagnostic | ||||
| 12-Category Scoreboard | ||||
| PPA calculator | ||||
| Playbook Library (9) | ||||
| ERD calendar | ||||
| Org Seat Diagnostic | ||||
| Recurring diagnostics cadence | ||||
| CRM layer | ||||
| Contacts and pipelines | ||||
| Email, SMS, voice, social inboxes | ||||
| Workflows and automations | Std | Adv | Pro | Elite |
| Websites, funnels, memberships | ||||
| AI conversations | ||||
| Call tracking | ||||
| Team seats | 1 | 3 | 10 | Unlimited |
| Operator Room | ||||
| Community access | ||||
| Curriculum | ||||
| Cohort access | ||||
| Support | ||||
| Standard support | ||||
| Priority support | ||||
| Dedicated Operator success | ||||
| White-glove onboarding | ||||
FAQ